Spamworldpro Mini Shell
Spamworldpro


Server : Apache/2.4.62 (Unix) OpenSSL/1.0.2k-fips
System : Linux server1.richineiserver.com 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User : fdshops ( 1003)
PHP Version : 8.2.21
Disable Function : NONE
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/sa/sar03
Linux 3.10.0-1160.119.1.el7.x86_64 (server1.richineiserver.com) 	2025-07-03 	_x86_64_	(8 CPU)

12:00:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:02 AM     all      5.31      0.00      2.79      0.08      1.84      0.00      0.03      0.00      0.00     89.94
12:10:02 AM       0      4.94      0.00      2.47      0.03      1.84      0.00      0.01      0.00      0.00     90.70
12:10:02 AM       1      4.93      0.00      2.62      0.03      1.81      0.00      0.01      0.00      0.00     90.59
12:10:02 AM       2      5.21      0.00      2.64      0.15      1.89      0.00      0.01      0.00      0.00     90.10
12:10:02 AM       3      4.97      0.00      2.96      0.07      2.06      0.00      0.16      0.00      0.00     89.79
12:10:02 AM       4      5.45      0.00      2.78      0.05      1.81      0.00      0.01      0.00      0.00     89.90
12:10:02 AM       5      5.18      0.00      2.89      0.05      1.76      0.00      0.01      0.00      0.00     90.11
12:10:02 AM       6      6.59      0.00      3.27      0.17      1.79      0.00      0.00      0.00      0.00     88.17
12:10:02 AM       7      5.23      0.00      2.70      0.12      1.78      0.00      0.01      0.00      0.00     90.16
12:20:01 AM     all      6.53      0.00      3.42      0.14      0.15      0.00      0.03      0.00      0.00     89.74
12:20:01 AM       0      6.36      0.00      3.16      0.36      0.13      0.00      0.02      0.00      0.00     89.97
12:20:01 AM       1      6.16      0.00      3.23      0.14      0.14      0.00      0.01      0.00      0.00     90.31
12:20:01 AM       2      6.57      0.00      3.28      0.09      0.14      0.00      0.01      0.00      0.00     89.91
12:20:01 AM       3      6.41      0.00      3.64      0.11      0.27      0.00      0.16      0.00      0.00     89.41
12:20:01 AM       4      6.32      0.00      3.27      0.13      0.12      0.00      0.01      0.00      0.00     90.15
12:20:01 AM       5      6.55      0.00      3.56      0.04      0.13      0.00      0.00      0.00      0.00     89.71
12:20:01 AM       6      7.30      0.00      3.76      0.13      0.13      0.00      0.00      0.00      0.00     88.68
12:20:01 AM       7      6.57      0.00      3.42      0.11      0.15      0.00      0.01      0.00      0.00     89.75
12:30:01 AM     all      7.05      0.00      3.66      0.11      0.21      0.00      0.03      0.00      0.00     88.95
12:30:01 AM       0      6.92      0.00      3.49      0.11      0.21      0.00      0.01      0.00      0.00     89.26
12:30:01 AM       1      6.83      0.00      3.36      0.03      0.19      0.00      0.01      0.00      0.00     89.57
12:30:01 AM       2      6.88      0.00      3.44      0.09      0.21      0.00      0.01      0.00      0.00     89.37
12:30:01 AM       3      6.86      0.00      3.94      0.10      0.31      0.00      0.16      0.00      0.00     88.63
12:30:01 AM       4      7.02      0.00      3.51      0.07      0.19      0.00      0.01      0.00      0.00     89.21
12:30:01 AM       5      6.96      0.00      3.86      0.11      0.19      0.00      0.01      0.00      0.00     88.88
12:30:01 AM       6      8.03      0.00      4.22      0.07      0.19      0.00      0.00      0.00      0.00     87.49
12:30:01 AM       7      6.88      0.00      3.43      0.28      0.19      0.00      0.01      0.00      0.00     89.22
12:40:01 AM     all      8.16      0.00      4.25      0.17      0.42      0.00      0.03      0.00      0.00     86.97
12:40:01 AM       0      7.83      0.00      3.90      0.18      0.40      0.00      0.02      0.00      0.00     87.68
12:40:01 AM       1      7.97      0.00      4.05      0.05      0.41      0.00      0.01      0.00      0.00     87.52
12:40:01 AM       2      8.16      0.00      4.10      0.26      0.40      0.00      0.01      0.00      0.00     87.06
12:40:01 AM       3      8.33      0.00      4.65      0.41      0.60      0.00      0.16      0.00      0.00     85.85
12:40:01 AM       4      8.30      0.00      4.20      0.11      0.41      0.00      0.01      0.00      0.00     86.98
12:40:01 AM       5      8.02      0.00      4.45      0.07      0.40      0.00      0.01      0.00      0.00     87.05
12:40:01 AM       6      8.66      0.00      4.51      0.11      0.40      0.00      0.01      0.00      0.00     86.31
12:40:01 AM       7      8.00      0.00      4.17      0.17      0.37      0.00      0.01      0.00      0.00     87.29
12:50:02 AM     all      7.31      0.00      3.81      0.10      0.39      0.00      0.03      0.00      0.00     88.36
12:50:02 AM       0      7.02      0.00      3.58      0.14      0.37      0.00      0.02      0.00      0.00     88.87
12:50:02 AM       1      7.11      0.00      3.70      0.10      0.40      0.00      0.01      0.00      0.00     88.67
12:50:02 AM       2      7.04      0.00      3.56      0.06      0.41      0.00      0.01      0.00      0.00     88.92
12:50:02 AM       3      7.35      0.00      4.07      0.07      0.52      0.00      0.15      0.00      0.00     87.85
12:50:02 AM       4      7.35      0.00      3.79      0.14      0.37      0.00      0.01      0.00      0.00     88.34
12:50:02 AM       5      7.21      0.00      3.93      0.04      0.34      0.00      0.01      0.00      0.00     88.46
12:50:02 AM       6      8.18      0.00      4.21      0.06      0.37      0.00      0.01      0.00      0.00     87.17
12:50:02 AM       7      7.21      0.00      3.65      0.15      0.37      0.00      0.01      0.00      0.00     88.62
01:00:02 AM     all      8.90      0.00      4.66      0.14      0.51      0.00      0.03      0.00      0.00     85.76
01:00:02 AM       0      8.70      0.00      4.34      0.08      0.48      0.00      0.02      0.00      0.00     86.39
01:00:02 AM       1      8.91      0.00      4.69      0.11      0.49      0.00      0.01      0.00      0.00     85.79
01:00:02 AM       2      8.90      0.00      4.47      0.03      0.50      0.00      0.02      0.00      0.00     86.08
01:00:02 AM       3      8.90      0.00      4.96      0.09      0.62      0.00      0.16      0.00      0.00     85.27
01:00:02 AM       4      8.86      0.00      4.56      0.15      0.49      0.00      0.01      0.00      0.00     85.93
01:00:02 AM       5      8.91      0.00      4.77      0.09      0.51      0.00      0.01      0.00      0.00     85.70
01:00:02 AM       6      9.17      0.00      4.91      0.24      0.52      0.00      0.01      0.00      0.00     85.17
01:00:02 AM       7      8.87      0.00      4.59      0.30      0.47      0.00      0.01      0.00      0.00     85.77
01:10:01 AM     all      7.50      0.00      3.92      0.24      1.18      0.00      0.03      0.00      0.00     87.13
01:10:01 AM       0      7.17      0.00      3.67      0.12      1.09      0.00      0.02      0.00      0.00     87.93
01:10:01 AM       1      7.26      0.00      3.80      0.10      1.14      0.00      0.01      0.00      0.00     87.69
01:10:01 AM       2      7.48      0.00      3.74      0.04      1.13      0.00      0.01      0.00      0.00     87.59
01:10:01 AM       3      7.48      0.00      4.14      0.08      1.40      0.00      0.17      0.00      0.00     86.73
01:10:01 AM       4      7.50      0.00      3.78      0.98      1.14      0.00      0.01      0.00      0.00     86.59
01:10:01 AM       5      7.68      0.00      4.14      0.32      1.15      0.00      0.01      0.00      0.00     86.71
01:10:01 AM       6      8.18      0.00      4.35      0.16      1.23      0.00      0.01      0.00      0.00     86.08
01:10:01 AM       7      7.27      0.00      3.73      0.10      1.15      0.00      0.01      0.00      0.00     87.74
01:20:01 AM     all      7.69      0.00      4.01      0.09      0.52      0.00      0.03      0.00      0.00     87.66
01:20:01 AM       0      7.41      0.00      3.74      0.06      0.49      0.00      0.02      0.00      0.00     88.28
01:20:01 AM       1      7.50      0.00      3.86      0.09      0.47      0.00      0.02      0.00      0.00     88.06
01:20:01 AM       2      7.58      0.00      3.69      0.13      0.47      0.00      0.01      0.00      0.00     88.11
01:20:01 AM       3      7.65      0.00      4.34      0.08      0.66      0.00      0.16      0.00      0.00     87.11
01:20:01 AM       4      7.66      0.00      3.81      0.11      0.49      0.00      0.01      0.00      0.00     87.92
01:20:01 AM       5      7.51      0.00      4.29      0.08      0.50      0.00      0.01      0.00      0.00     87.61
01:20:01 AM       6      8.59      0.00      4.48      0.10      0.58      0.00      0.01      0.00      0.00     86.24
01:20:01 AM       7      7.62      0.00      3.90      0.08      0.48      0.00      0.01      0.00      0.00     87.91
01:30:01 AM     all      5.45      0.00      2.84      0.07      0.30      0.00      0.02      0.00      0.00     91.31
01:30:01 AM       0      5.05      0.00      2.43      0.11      0.32      0.00      0.01      0.00      0.00     92.09
01:30:01 AM       1      4.97      0.00      2.57      0.09      0.29      0.00      0.01      0.00      0.00     92.06
01:30:01 AM       2      5.18      0.00      2.60      0.03      0.24      0.00      0.01      0.00      0.00     91.94
01:30:01 AM       3      5.24      0.00      3.03      0.02      0.44      0.00      0.15      0.00      0.00     91.12
01:30:01 AM       4      5.38      0.00      2.81      0.01      0.26      0.00      0.00      0.00      0.00     91.55
01:30:01 AM       5      5.29      0.00      3.07      0.09      0.29      0.00      0.01      0.00      0.00     91.26
01:30:01 AM       6      7.20      0.00      3.58      0.11      0.28      0.00      0.00      0.00      0.00     88.83
01:30:01 AM       7      5.27      0.00      2.66      0.13      0.29      0.00      0.00      0.00      0.00     91.65
01:40:01 AM     all      7.40      0.00      3.90      0.09      0.29      0.00      0.03      0.00      0.00     88.30
01:40:01 AM       0      7.19      0.00      3.72      0.06      0.23      0.00      0.02      0.00      0.00     88.79
01:40:01 AM       1      7.22      0.00      3.75      0.00      0.32      0.00      0.01      0.00      0.00     88.71
01:40:01 AM       2      7.15      0.00      3.67      0.06      0.24      0.00      0.01      0.00      0.00     88.86
01:40:01 AM       3      7.34      0.00      4.15      0.13      0.45      0.00      0.17      0.00      0.00     87.75
01:40:01 AM       4      7.66      0.00      3.85      0.03      0.27      0.00      0.01      0.00      0.00     88.18
01:40:01 AM       5      7.22      0.00      4.07      0.13      0.24      0.00      0.01      0.00      0.00     88.34
01:40:01 AM       6      8.28      0.00      4.32      0.12      0.29      0.00      0.01      0.00      0.00     87.00
01:40:01 AM       7      7.14      0.00      3.64      0.20      0.27      0.00      0.01      0.00      0.00     88.75
01:50:02 AM     all      5.56      0.00      2.92      0.09      0.17      0.00      0.02      0.00      0.00     91.24
01:50:02 AM       0      5.32      0.00      2.75      0.08      0.15      0.00      0.01      0.00      0.00     91.69
01:50:02 AM       1      5.27      0.00      2.71      0.13      0.16      0.00      0.01      0.00      0.00     91.73
01:50:02 AM       2      5.43      0.00      2.79      0.02      0.16      0.00      0.01      0.00      0.00     91.59
01:50:02 AM       3      5.48      0.00      3.15      0.06      0.28      0.00      0.14      0.00      0.00     90.89
01:50:02 AM       4      5.43      0.00      2.80      0.09      0.16      0.00      0.00      0.00      0.00     91.53
01:50:02 AM       5      5.40      0.00      3.00      0.17      0.16      0.00      0.01      0.00      0.00     91.27
01:50:02 AM       6      6.84      0.00      3.43      0.11      0.15      0.00      0.01      0.00      0.00     89.45
01:50:02 AM       7      5.31      0.00      2.67      0.10      0.14      0.00      0.01      0.00      0.00     91.78

01:50:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:02 AM     all      6.80      0.00      3.51      0.17      0.27      0.00      0.03      0.00      0.00     89.22
02:00:02 AM       0      6.68      0.00      3.31      0.13      0.27      0.00      0.02      0.00      0.00     89.60
02:00:02 AM       1      6.57      0.00      3.43      0.06      0.25      0.00      0.01      0.00      0.00     89.68
02:00:02 AM       2      6.66      0.00      3.36      0.02      0.27      0.00      0.02      0.00      0.00     89.67
02:00:02 AM       3      6.71      0.00      3.74      0.09      0.39      0.00      0.14      0.00      0.00     88.93
02:00:02 AM       4      6.70      0.00      3.37      0.71      0.24      0.00      0.01      0.00      0.00     88.97
02:00:02 AM       5      6.78      0.00      3.59      0.04      0.27      0.00      0.01      0.00      0.00     89.32
02:00:02 AM       6      7.54      0.00      3.90      0.15      0.27      0.00      0.00      0.00      0.00     88.15
02:00:02 AM       7      6.73      0.00      3.42      0.13      0.23      0.00      0.01      0.00      0.00     89.47
02:10:01 AM     all      1.90      0.00      1.03      0.13      0.57      0.00      0.01      0.00      0.00     96.35
02:10:01 AM       0      1.26      0.00      0.67      0.00      0.54      0.00      0.01      0.00      0.00     97.51
02:10:01 AM       1      1.53      0.00      0.80      0.00      0.54      0.00      0.01      0.00      0.00     97.13
02:10:01 AM       2      1.18      0.00      0.70      0.03      0.51      0.00      0.00      0.00      0.00     97.58
02:10:01 AM       3      1.39      0.00      0.90      0.00      0.80      0.00      0.09      0.00      0.00     96.82
02:10:01 AM       4      1.75      0.00      1.05      0.67      0.52      0.00      0.00      0.00      0.00     96.01
02:10:01 AM       5      2.23      0.00      1.23      0.22      0.54      0.00      0.00      0.00      0.00     95.79
02:10:01 AM       6      3.39      0.00      1.68      0.08      0.53      0.00      0.00      0.00      0.00     94.32
02:10:01 AM       7      2.51      0.00      1.21      0.05      0.57      0.00      0.00      0.00      0.00     95.67
02:20:01 AM     all      1.74      0.00      0.99      0.02      0.13      0.00      0.01      0.00      0.00     97.11
02:20:01 AM       0      0.67      0.00      0.43      0.00      0.09      0.00      0.00      0.00      0.00     98.81
02:20:01 AM       1      0.89      0.00      0.64      0.02      0.13      0.00      0.00      0.00      0.00     98.32
02:20:01 AM       2      1.75      0.00      0.97      0.00      0.11      0.00      0.00      0.00      0.00     97.17
02:20:01 AM       3      1.22      0.00      0.92      0.00      0.34      0.00      0.08      0.00      0.00     97.43
02:20:01 AM       4      1.63      0.00      0.95      0.01      0.10      0.00      0.00      0.00      0.00     97.32
02:20:01 AM       5      2.05      0.00      1.22      0.08      0.08      0.00      0.00      0.00      0.00     96.57
02:20:01 AM       6      3.97      0.00      1.86      0.06      0.12      0.00      0.00      0.00      0.00     94.00
02:20:01 AM       7      1.75      0.00      0.89      0.03      0.09      0.00      0.00      0.00      0.00     97.25
02:30:01 AM     all      1.73      0.00      0.95      1.02      0.12      0.00      0.01      0.00      0.00     96.17
02:30:01 AM       0      1.61      0.00      0.85      0.01      0.10      0.00      0.00      0.00      0.00     97.43
02:30:01 AM       1      1.76      0.00      0.94      0.20      0.12      0.00      0.00      0.00      0.00     96.99
02:30:01 AM       2      1.96      0.00      1.01      0.15      0.08      0.00      0.00      0.00      0.00     96.80
02:30:01 AM       3      1.05      0.00      0.68      0.00      0.32      0.00      0.09      0.00      0.00     97.86
02:30:01 AM       4      1.38      0.00      0.77      0.00      0.09      0.00      0.00      0.00      0.00     97.77
02:30:01 AM       5      1.36      0.00      0.90      0.00      0.09      0.00      0.00      0.00      0.00     97.65
02:30:01 AM       6      3.03      0.00      1.48      3.67      0.08      0.00      0.00      0.00      0.00     91.74
02:30:01 AM       7      1.67      0.00      0.98      4.13      0.06      0.00      0.00      0.00      0.00     93.15
02:40:01 AM     all      6.66      0.00      3.48      0.11      0.41      0.00      0.03      0.00      0.00     89.31
02:40:01 AM       0      6.50      0.00      3.21      0.06      0.38      0.00      0.02      0.00      0.00     89.83
02:40:01 AM       1      6.18      0.00      3.28      0.06      0.40      0.00      0.01      0.00      0.00     90.07
02:40:01 AM       2      6.50      0.00      3.22      0.08      0.37      0.00      0.01      0.00      0.00     89.83
02:40:01 AM       3      6.50      0.00      3.67      0.13      0.60      0.00      0.15      0.00      0.00     88.95
02:40:01 AM       4      6.64      0.00      3.37      0.04      0.35      0.00      0.01      0.00      0.00     89.59
02:40:01 AM       5      6.56      0.00      3.76      0.08      0.35      0.00      0.01      0.00      0.00     89.24
02:40:01 AM       6      7.72      0.00      3.98      0.30      0.42      0.00      0.00      0.00      0.00     87.58
02:40:01 AM       7      6.70      0.00      3.37      0.10      0.40      0.00      0.01      0.00      0.00     89.42
02:50:02 AM     all      3.61      0.00      1.88      0.04      0.24      0.00      0.02      0.00      0.00     94.21
02:50:02 AM       0      3.30      0.00      1.60      0.03      0.19      0.00      0.01      0.00      0.00     94.87
02:50:02 AM       1      3.13      0.00      1.73      0.03      0.22      0.00      0.01      0.00      0.00     94.88
02:50:02 AM       2      3.38      0.00      1.70      0.03      0.19      0.00      0.01      0.00      0.00     94.69
02:50:02 AM       3      3.51      0.00      1.99      0.02      0.48      0.00      0.11      0.00      0.00     93.89
02:50:02 AM       4      3.63      0.00      1.81      0.04      0.21      0.00      0.01      0.00      0.00     94.31
02:50:02 AM       5      3.43      0.00      1.94      0.01      0.22      0.00      0.01      0.00      0.00     94.41
02:50:02 AM       6      4.99      0.00      2.45      0.17      0.23      0.00      0.00      0.00      0.00     92.16
02:50:02 AM       7      3.53      0.00      1.78      0.04      0.19      0.00      0.01      0.00      0.00     94.46
03:00:02 AM     all      4.55      0.00      2.38      0.09      0.35      0.00      0.02      0.00      0.00     92.60
03:00:02 AM       0      4.30      0.00      2.16      0.41      0.30      0.00      0.01      0.00      0.00     92.81
03:00:02 AM       1      4.38      0.00      2.26      0.03      0.35      0.00      0.01      0.00      0.00     92.97
03:00:02 AM       2      4.34      0.00      2.16      0.02      0.31      0.00      0.01      0.00      0.00     93.16
03:00:02 AM       3      4.30      0.00      2.54      0.00      0.47      0.00      0.13      0.00      0.00     92.56
03:00:02 AM       4      4.63      0.00      2.40      0.04      0.34      0.00      0.00      0.00      0.00     92.58
03:00:02 AM       5      4.49      0.00      2.50      0.10      0.33      0.00      0.01      0.00      0.00     92.57
03:00:02 AM       6      5.49      0.00      2.77      0.08      0.36      0.00      0.01      0.00      0.00     91.30
03:00:02 AM       7      4.49      0.00      2.27      0.06      0.30      0.00      0.01      0.00      0.00     92.88
03:10:01 AM     all      4.69      0.00      2.47      0.12      0.82      0.00      0.02      0.00      0.00     91.88
03:10:01 AM       0      4.28      0.00      2.25      0.08      0.79      0.00      0.01      0.00      0.00     92.60
03:10:01 AM       1      4.72      0.00      2.47      0.01      0.80      0.00      0.01      0.00      0.00     92.00
03:10:01 AM       2      4.50      0.00      2.24      0.29      0.79      0.00      0.01      0.00      0.00     92.18
03:10:01 AM       3      4.52      0.00      2.54      0.08      0.92      0.00      0.13      0.00      0.00     91.79
03:10:01 AM       4      4.62      0.00      2.31      0.37      0.79      0.00      0.01      0.00      0.00     91.90
03:10:01 AM       5      4.37      0.00      2.53      0.03      0.79      0.00      0.01      0.00      0.00     92.27
03:10:01 AM       6      5.71      0.00      2.92      0.09      0.82      0.00      0.01      0.00      0.00     90.45
03:10:01 AM       7      4.76      0.00      2.51      0.04      0.84      0.00      0.01      0.00      0.00     91.83
03:20:01 AM     all      2.89      0.47      1.73      0.08      0.15      0.00      0.02      0.00      0.00     94.65
03:20:01 AM       0      2.74      0.07      1.45      0.03      0.14      0.00      0.01      0.00      0.00     95.56
03:20:01 AM       1      2.61      0.42      1.60      0.03      0.15      0.00      0.01      0.00      0.00     95.18
03:20:01 AM       2      2.63      0.42      1.96      0.03      0.12      0.00      0.01      0.00      0.00     94.82
03:20:01 AM       3      2.84      1.58      1.94      0.01      0.29      0.00      0.11      0.00      0.00     93.23
03:20:01 AM       4      2.77      0.03      1.48      0.02      0.12      0.00      0.00      0.00      0.00     95.57
03:20:01 AM       5      2.59      0.71      1.75      0.15      0.14      0.00      0.00      0.00      0.00     94.66
03:20:01 AM       6      4.17      0.26      2.19      0.10      0.14      0.00      0.00      0.00      0.00     93.13
03:20:01 AM       7      2.79      0.28      1.49      0.27      0.13      0.00      0.00      0.00      0.00     95.04
03:30:01 AM     all      3.87      1.81      4.70      0.48      0.63      0.00      0.04      0.00      0.00     88.47
03:30:01 AM       0      3.53      2.53      4.40      1.13      0.69      0.00      0.03      0.00      0.00     87.70
03:30:01 AM       1      3.63      1.14      4.78      0.20      0.62      0.00      0.03      0.00      0.00     89.59
03:30:01 AM       2      3.64      2.26      4.52      0.40      0.63      0.00      0.03      0.00      0.00     88.52
03:30:01 AM       3      3.72      1.20      4.71      0.22      0.73      0.00      0.15      0.00      0.00     89.27
03:30:01 AM       4      3.67      1.20      4.55      0.19      0.57      0.00      0.02      0.00      0.00     89.81
03:30:01 AM       5      3.76      1.80      4.70      0.26      0.58      0.00      0.02      0.00      0.00     88.87
03:30:01 AM       6      4.84      2.96      5.14      0.92      0.58      0.00      0.02      0.00      0.00     85.53
03:30:01 AM       7      4.16      1.38      4.79      0.51      0.66      0.00      0.02      0.00      0.00     88.49
03:40:01 AM     all      1.70      0.00      0.95     19.36      0.12      0.00      0.01      0.00      0.00     77.85
03:40:01 AM       0      1.30      0.00      0.70     15.18      0.08      0.00      0.01      0.00      0.00     82.73
03:40:01 AM       1      1.23      0.00      0.71     16.63      0.10      0.00      0.00      0.00      0.00     81.33
03:40:01 AM       2      1.35      0.00      0.75     15.97      0.08      0.00      0.00      0.00      0.00     81.85
03:40:01 AM       3      1.30      0.00      0.92      9.55      0.30      0.00      0.08      0.00      0.00     87.85
03:40:01 AM       4      1.73      0.00      0.93      6.79      0.11      0.00      0.00      0.00      0.00     90.44
03:40:01 AM       5      1.61      0.00      1.03      7.98      0.11      0.00      0.00      0.00      0.00     89.27
03:40:01 AM       6      3.24      0.00      1.59     24.24      0.10      0.00      0.00      0.00      0.00     70.83
03:40:01 AM       7      1.84      0.00      0.98     58.55      0.09      0.00      0.00      0.00      0.00     38.53

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all      1.15      0.00      0.63      1.50      0.07      0.00      0.01      0.00      0.00     96.63
03:50:01 AM       0      0.64      0.00      0.49      0.68      0.05      0.00      0.00      0.00      0.00     98.14
03:50:01 AM       1      1.35      0.00      0.57      0.23      0.06      0.00      0.00      0.00      0.00     97.78
03:50:01 AM       2      1.43      0.00      0.67      2.21      0.05      0.00      0.00      0.00      0.00     95.64
03:50:01 AM       3      0.53      0.00      0.49      0.46      0.23      0.00      0.07      0.00      0.00     98.22
03:50:01 AM       4      1.10      0.00      0.57      0.66      0.06      0.00      0.00      0.00      0.00     97.62
03:50:01 AM       5      0.70      0.00      0.56      0.37      0.05      0.00      0.00      0.00      0.00     98.32
03:50:01 AM       6      2.50      0.00      1.20      3.56      0.05      0.00      0.00      0.00      0.00     92.69
03:50:01 AM       7      0.93      0.00      0.52      3.86      0.06      0.00      0.00      0.00      0.00     94.64
04:00:02 AM     all      0.97      0.00      0.56      0.28      0.09      0.00      0.01      0.00      0.00     98.10
04:00:02 AM       0      0.48      0.00      0.27      0.01      0.08      0.00      0.01      0.00      0.00     99.16
04:00:02 AM       1      0.42      0.00      0.31      0.12      0.07      0.00      0.00      0.00      0.00     99.08
04:00:02 AM       2      0.42      0.00      0.29      0.02      0.08      0.00      0.00      0.00      0.00     99.20
04:00:02 AM       3      0.52      0.00      0.49      0.00      0.25      0.00      0.06      0.00      0.00     98.68
04:00:02 AM       4      1.10      0.00      0.58      0.48      0.06      0.00      0.00      0.00      0.00     97.78
04:00:02 AM       5      0.96      0.00      0.72      0.05      0.06      0.00      0.00      0.00      0.00     98.21
04:00:02 AM       6      3.18      0.00      1.43      1.40      0.07      0.00      0.00      0.00      0.00     93.93
04:00:02 AM       7      0.66      0.00      0.36      0.14      0.05      0.00      0.00      0.00      0.00     98.79
04:10:01 AM     all      1.69      0.00      0.92      1.12      0.18      0.00      0.01      0.00      0.00     96.07
04:10:01 AM       0      1.01      0.00      0.52      3.09      0.15      0.00      0.01      0.00      0.00     95.22
04:10:01 AM       1      1.10      0.00      0.64      2.18      0.17      0.00      0.00      0.00      0.00     95.91
04:10:01 AM       2      1.18      0.00      0.70      1.33      0.14      0.00      0.00      0.00      0.00     96.64
04:10:01 AM       3      1.33      0.00      0.92      0.07      0.39      0.00      0.07      0.00      0.00     97.22
04:10:01 AM       4      1.59      0.00      0.97      0.05      0.16      0.00      0.00      0.00      0.00     97.23
04:10:01 AM       5      2.18      0.00      1.22      0.03      0.14      0.00      0.00      0.00      0.00     96.43
04:10:01 AM       6      3.68      0.00      1.67      1.06      0.16      0.00      0.00      0.00      0.00     93.43
04:10:01 AM       7      1.47      0.00      0.75      1.17      0.12      0.00      0.00      0.00      0.00     96.50
04:20:01 AM     all      0.68      0.00      0.39      0.49      0.07      0.00      0.01      0.00      0.00     98.36
04:20:01 AM       0      0.21      0.00      0.18      2.43      0.05      0.00      0.00      0.00      0.00     97.13
04:20:01 AM       1      0.39      0.00      0.35      0.01      0.04      0.00      0.00      0.00      0.00     99.22
04:20:01 AM       2      0.64      0.00      0.39      0.00      0.05      0.00      0.00      0.00      0.00     98.92
04:20:01 AM       3      0.64      0.00      0.43      0.08      0.21      0.00      0.07      0.00      0.00     98.58
04:20:01 AM       4      0.79      0.00      0.42      0.00      0.05      0.00      0.00      0.00      0.00     98.74
04:20:01 AM       5      0.84      0.00      0.46      0.19      0.04      0.00      0.00      0.00      0.00     98.48
04:20:01 AM       6      1.36      0.00      0.61      0.99      0.06      0.00      0.00      0.00      0.00     96.98
04:20:01 AM       7      0.56      0.00      0.29      0.26      0.04      0.00      0.00      0.00      0.00     98.86
04:30:01 AM     all      0.85      0.00      0.48      0.07      0.08      0.00      0.01      0.00      0.00     98.52
04:30:01 AM       0      0.68      0.00      0.33      0.00      0.07      0.00      0.00      0.00      0.00     98.92
04:30:01 AM       1      0.60      0.00      0.35      0.05      0.06      0.00      0.00      0.00      0.00     98.95
04:30:01 AM       2      0.59      0.00      0.30      0.02      0.05      0.00      0.00      0.00      0.00     99.05
04:30:01 AM       3      0.62      0.00      0.47      0.04      0.19      0.00      0.07      0.00      0.00     98.62
04:30:01 AM       4      1.03      0.00      0.57      0.04      0.07      0.00      0.00      0.00      0.00     98.28
04:30:01 AM       5      0.60      0.00      0.49      0.27      0.06      0.00      0.00      0.00      0.00     98.56
04:30:01 AM       6      1.93      0.00      0.90      0.12      0.05      0.00      0.00      0.00      0.00     97.00
04:30:01 AM       7      0.73      0.00      0.41      0.04      0.06      0.00      0.00      0.00      0.00     98.76
04:40:01 AM     all      0.85      0.00      0.47      0.18      0.08      0.00      0.01      0.00      0.00     98.42
04:40:01 AM       0      0.23      0.00      0.14      0.00      0.08      0.00      0.00      0.00      0.00     99.55
04:40:01 AM       1      0.45      0.00      0.30      0.02      0.07      0.00      0.00      0.00      0.00     99.16
04:40:01 AM       2      0.76      0.00      0.36      0.00      0.05      0.00      0.00      0.00      0.00     98.83
04:40:01 AM       3      0.58      0.00      0.45      0.01      0.18      0.00      0.07      0.00      0.00     98.72
04:40:01 AM       4      0.84      0.00      0.46      0.41      0.07      0.00      0.00      0.00      0.00     98.23
04:40:01 AM       5      0.86      0.00      0.61      0.37      0.06      0.00      0.00      0.00      0.00     98.10
04:40:01 AM       6      2.34      0.00      1.04      0.42      0.07      0.00      0.00      0.00      0.00     96.14
04:40:01 AM       7      0.73      0.00      0.37      0.23      0.06      0.00      0.00      0.00      0.00     98.62
04:50:01 AM     all      0.74      0.00      0.44      3.23      0.07      0.00      0.01      0.00      0.00     95.51
04:50:01 AM       0      0.47      0.00      0.29     17.22      0.03      0.00      0.00      0.00      0.00     81.99
04:50:01 AM       1      0.50      0.00      0.31      0.02      0.08      0.00      0.00      0.00      0.00     99.09
04:50:01 AM       2      0.31      0.00      0.20      0.34      0.06      0.00      0.00      0.00      0.00     99.09
04:50:01 AM       3      0.41      0.00      0.34      1.14      0.17      0.00      0.06      0.00      0.00     97.87
04:50:01 AM       4      0.63      0.00      0.37      0.00      0.05      0.00      0.00      0.00      0.00     98.93
04:50:01 AM       5      0.76      0.00      0.55      0.15      0.05      0.00      0.00      0.00      0.00     98.49
04:50:01 AM       6      2.02      0.00      0.98      4.47      0.06      0.00      0.00      0.00      0.00     92.47
04:50:01 AM       7      0.79      0.00      0.45      2.52      0.07      0.00      0.00      0.00      0.00     96.17
05:00:01 AM     all      0.83      0.00      0.48      0.07      0.07      0.00      0.01      0.00      0.00     98.53
05:00:01 AM       0      0.31      0.00      0.19      0.00      0.04      0.00      0.00      0.00      0.00     99.46
05:00:01 AM       1      0.43      0.00      0.27      0.01      0.05      0.00      0.00      0.00      0.00     99.24
05:00:01 AM       2      0.40      0.00      0.29      0.04      0.05      0.00      0.00      0.00      0.00     99.21
