Spamworldpro Mini Shell
Spamworldpro


Server : Apache/2.4.62 (Unix) OpenSSL/1.0.2k-fips
System : Linux server1.richineiserver.com 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User : fdshops ( 1003)
PHP Version : 8.2.21
Disable Function : NONE
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/sa/sar12
Linux 3.10.0-1160.119.1.el7.x86_64 (server1.richineiserver.com) 	2025-06-12 	_x86_64_	(8 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all      2.14      0.00      1.13      0.03      0.58      0.00      0.01      0.00      0.00     96.11
12:10:01 AM       0      1.25      0.00      0.68      0.01      0.50      0.00      0.01      0.00      0.00     97.55
12:10:01 AM       1      1.35      0.00      0.85      0.03      0.59      0.00      0.00      0.00      0.00     97.18
12:10:01 AM       2      1.96      0.00      1.08      0.00      0.62      0.00      0.00      0.00      0.00     96.33
12:10:01 AM       3      1.93      0.00      1.28      0.03      0.85      0.00      0.10      0.00      0.00     95.81
12:10:01 AM       4      2.47      0.00      1.34      0.00      0.51      0.00      0.00      0.00      0.00     95.69
12:10:01 AM       5      2.59      0.00      1.32      0.01      0.58      0.00      0.00      0.00      0.00     95.50
12:10:01 AM       6      3.27      0.00      1.43      0.06      0.54      0.00      0.00      0.00      0.00     94.70
12:10:01 AM       7      2.29      0.00      1.05      0.09      0.47      0.00      0.00      0.00      0.00     96.10
12:20:01 AM     all      2.04      0.00      1.10      0.01      0.06      0.00      0.01      0.00      0.00     96.77
12:20:01 AM       0      0.99      0.00      0.52      0.01      0.05      0.00      0.01      0.00      0.00     98.44
12:20:01 AM       1      0.95      0.00      0.71      0.00      0.05      0.00      0.00      0.00      0.00     98.28
12:20:01 AM       2      1.12      0.00      0.78      0.00      0.05      0.00      0.00      0.00      0.00     98.04
12:20:01 AM       3      1.88      0.00      1.36      0.00      0.14      0.00      0.10      0.00      0.00     96.52
12:20:01 AM       4      3.36      0.00      1.65      0.00      0.05      0.00      0.00      0.00      0.00     94.95
12:20:01 AM       5      2.25      0.00      1.27      0.02      0.06      0.00      0.00      0.00      0.00     96.41
12:20:01 AM       6      3.27      0.00      1.47      0.00      0.05      0.00      0.00      0.00      0.00     95.21
12:20:01 AM       7      2.51      0.00      1.05      0.04      0.06      0.00      0.00      0.00      0.00     96.35
12:30:01 AM     all      5.78      0.00      2.75      0.03      0.07      0.00      0.02      0.00      0.00     91.35
12:30:01 AM       0      5.53      0.00      2.47      0.02      0.06      0.00      0.01      0.00      0.00     91.91
12:30:01 AM       1      5.52      0.00      2.60      0.04      0.06      0.00      0.01      0.00      0.00     91.76
12:30:01 AM       2      5.72      0.00      2.60      0.02      0.07      0.00      0.01      0.00      0.00     91.59
12:30:01 AM       3      5.64      0.00      3.04      0.01      0.12      0.00      0.14      0.00      0.00     91.05
12:30:01 AM       4      5.68      0.00      2.75      0.04      0.06      0.00      0.01      0.00      0.00     91.46
12:30:01 AM       5      5.99      0.00      3.05      0.02      0.07      0.00      0.01      0.00      0.00     90.86
12:30:01 AM       6      6.57      0.00      3.04      0.04      0.06      0.00      0.00      0.00      0.00     90.28
12:30:01 AM       7      5.60      0.00      2.41      0.08      0.05      0.00      0.01      0.00      0.00     91.87
12:40:01 AM     all      5.81      0.00      2.73      0.03      0.23      0.00      0.03      0.00      0.00     91.17
12:40:01 AM       0      5.46      0.00      2.48      0.05      0.22      0.00      0.02      0.00      0.00     91.78
12:40:01 AM       1      5.61      0.00      2.64      0.05      0.20      0.00      0.01      0.00      0.00     91.49
12:40:01 AM       2      5.66      0.00      2.61      0.02      0.22      0.00      0.01      0.00      0.00     91.49
12:40:01 AM       3      5.87      0.00      2.90      0.03      0.32      0.00      0.15      0.00      0.00     90.73
12:40:01 AM       4      5.78      0.00      2.75      0.00      0.20      0.00      0.01      0.00      0.00     91.27
12:40:01 AM       5      5.73      0.00      2.89      0.03      0.22      0.00      0.01      0.00      0.00     91.13
12:40:01 AM       6      6.57      0.00      2.99      0.02      0.20      0.00      0.00      0.00      0.00     90.21
12:40:01 AM       7      5.85      0.00      2.60      0.07      0.23      0.00      0.01      0.00      0.00     91.25
12:50:01 AM     all      5.98      0.00      2.80      0.07      0.07      0.00      0.02      0.00      0.00     91.06
12:50:01 AM       0      5.81      0.00      2.53      0.04      0.06      0.00      0.01      0.00      0.00     91.55
12:50:01 AM       1      5.79      0.00      2.82      0.08      0.06      0.00      0.01      0.00      0.00     91.24
12:50:01 AM       2      5.84      0.00      2.59      0.02      0.06      0.00      0.01      0.00      0.00     91.49
12:50:01 AM       3      5.94      0.00      3.01      0.04      0.14      0.00      0.13      0.00      0.00     90.74
12:50:01 AM       4      5.97      0.00      2.75      0.09      0.06      0.00      0.01      0.00      0.00     91.14
12:50:01 AM       5      5.83      0.00      2.94      0.04      0.06      0.00      0.01      0.00      0.00     91.13
12:50:01 AM       6      6.87      0.00      3.13      0.07      0.06      0.00      0.01      0.00      0.00     89.85
12:50:01 AM       7      5.83      0.00      2.60      0.15      0.06      0.00      0.01      0.00      0.00     91.36
01:00:01 AM     all      6.30      0.00      2.94      0.06      0.20      0.00      0.03      0.00      0.00     90.47
01:00:01 AM       0      5.96      0.00      2.65      0.14      0.20      0.00      0.02      0.00      0.00     91.04
01:00:01 AM       1      6.06      0.00      2.85      0.06      0.19      0.00      0.01      0.00      0.00     90.84
01:00:01 AM       2      6.37      0.00      2.87      0.05      0.20      0.00      0.01      0.00      0.00     90.50
01:00:01 AM       3      6.21      0.00      3.14      0.02      0.27      0.00      0.15      0.00      0.00     90.20
01:00:01 AM       4      6.34      0.00      2.91      0.01      0.19      0.00      0.01      0.00      0.00     90.54
01:00:01 AM       5      6.37      0.00      3.11      0.05      0.19      0.00      0.01      0.00      0.00     90.28
01:00:01 AM       6      6.84      0.00      3.30      0.05      0.23      0.00      0.00      0.00      0.00     89.59
01:00:01 AM       7      6.24      0.00      2.72      0.10      0.18      0.00      0.01      0.00      0.00     90.76
01:10:01 AM     all      5.84      0.00      2.76      0.05      0.52      0.00      0.03      0.00      0.00     90.80
01:10:01 AM       0      5.61      0.00      2.48      0.03      0.53      0.00      0.01      0.00      0.00     91.34
01:10:01 AM       1      5.70      0.00      2.73      0.06      0.54      0.00      0.01      0.00      0.00     90.97
01:10:01 AM       2      5.93      0.00      2.65      0.03      0.47      0.00      0.01      0.00      0.00     90.90
01:10:01 AM       3      5.82      0.00      3.04      0.06      0.57      0.00      0.13      0.00      0.00     90.37
01:10:01 AM       4      5.71      0.00      2.65      0.06      0.51      0.00      0.01      0.00      0.00     91.06
01:10:01 AM       5      5.67      0.00      2.91      0.03      0.51      0.00      0.01      0.00      0.00     90.87
01:10:01 AM       6      6.57      0.00      3.09      0.05      0.54      0.00      0.01      0.00      0.00     89.75
01:10:01 AM       7      5.71      0.00      2.52      0.10      0.53      0.00      0.01      0.00      0.00     91.14
01:20:02 AM     all      6.11      0.00      2.87      0.06      0.15      0.00      0.03      0.00      0.00     90.79
01:20:02 AM       0      5.84      0.00      2.67      0.04      0.13      0.00      0.02      0.00      0.00     91.30
01:20:02 AM       1      5.87      0.00      2.87      0.04      0.13      0.00      0.01      0.00      0.00     91.08
01:20:02 AM       2      6.24      0.00      2.71      0.02      0.14      0.00      0.01      0.00      0.00     90.89
01:20:02 AM       3      6.14      0.00      3.16      0.06      0.24      0.00      0.15      0.00      0.00     90.25
01:20:02 AM       4      6.11      0.00      2.72      0.09      0.16      0.00      0.01      0.00      0.00     90.91
01:20:02 AM       5      6.01      0.00      2.96      0.06      0.13      0.00      0.01      0.00      0.00     90.83
01:20:02 AM       6      6.52      0.00      3.06      0.05      0.13      0.00      0.01      0.00      0.00     90.24
01:20:02 AM       7      6.14      0.00      2.78      0.09      0.14      0.00      0.01      0.00      0.00     90.84
01:30:01 AM     all      6.29      0.00      2.93      0.04      0.20      0.00      0.03      0.00      0.00     90.52
01:30:01 AM       0      6.07      0.00      2.64      0.05      0.18      0.00      0.02      0.00      0.00     91.04
01:30:01 AM       1      6.19      0.00      2.80      0.02      0.18      0.00      0.01      0.00      0.00     90.80
01:30:01 AM       2      5.99      0.00      2.80      0.03      0.17      0.00      0.01      0.00      0.00     90.99
01:30:01 AM       3      6.40      0.00      3.16      0.03      0.29      0.00      0.13      0.00      0.00     89.98
01:30:01 AM       4      6.18      0.00      2.88      0.03      0.17      0.00      0.01      0.00      0.00     90.73
01:30:01 AM       5      6.30      0.00      3.17      0.05      0.19      0.00      0.00      0.00      0.00     90.30
01:30:01 AM       6      7.02      0.00      3.22      0.05      0.20      0.00      0.01      0.00      0.00     89.50
01:30:01 AM       7      6.20      0.00      2.74      0.06      0.19      0.00      0.01      0.00      0.00     90.80
01:40:01 AM     all      6.13      0.00      2.84      0.04      0.19      0.00      0.02      0.00      0.00     90.78
01:40:01 AM       0      5.79      0.00      2.57      0.01      0.22      0.00      0.02      0.00      0.00     91.38
01:40:01 AM       1      6.06      0.00      2.82      0.04      0.22      0.00      0.01      0.00      0.00     90.85
01:40:01 AM       2      5.95      0.00      2.71      0.01      0.16      0.00      0.01      0.00      0.00     91.16
01:40:01 AM       3      6.04      0.00      3.04      0.03      0.25      0.00      0.13      0.00      0.00     90.51
01:40:01 AM       4      6.02      0.00      2.77      0.02      0.17      0.00      0.01      0.00      0.00     91.01
01:40:01 AM       5      6.42      0.00      3.05      0.03      0.15      0.00      0.01      0.00      0.00     90.35
01:40:01 AM       6      6.75      0.00      3.14      0.11      0.19      0.00      0.01      0.00      0.00     89.79
01:40:01 AM       7      5.98      0.00      2.62      0.04      0.18      0.00      0.01      0.00      0.00     91.17
01:50:01 AM     all      6.48      0.00      2.98      1.76      0.10      0.00      0.03      0.00      0.00     88.66
01:50:01 AM       0      6.00      0.00      2.78      1.77      0.10      0.00      0.02      0.00      0.00     89.34
01:50:01 AM       1      6.43      0.00      2.95      1.86      0.08      0.00      0.01      0.00      0.00     88.66
01:50:01 AM       2      6.22      0.00      2.84      1.75      0.09      0.00      0.01      0.00      0.00     89.09
01:50:01 AM       3      6.42      0.00      3.24      1.51      0.18      0.00      0.14      0.00      0.00     88.52
01:50:01 AM       4      6.44      0.00      2.92      2.00      0.09      0.00      0.01      0.00      0.00     88.54
01:50:01 AM       5      6.59      0.00      3.11      1.68      0.10      0.00      0.01      0.00      0.00     88.52
01:50:01 AM       6      7.47      0.00      3.27      1.79      0.08      0.00      0.01      0.00      0.00     87.39
01:50:01 AM       7      6.27      0.00      2.73      1.73      0.09      0.00      0.01      0.00      0.00     89.19

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:02 AM     all      2.34      0.00      1.17      3.20      0.09      0.00      0.01      0.00      0.00     93.20
02:00:02 AM       0      1.45      0.00      0.70      2.11      0.08      0.00      0.01      0.00      0.00     95.66
02:00:02 AM       1      1.54      0.00      0.91      2.08      0.10      0.00      0.01      0.00      0.00     95.37
02:00:02 AM       2      2.63      0.00      1.07      5.49      0.07      0.00      0.00      0.00      0.00     90.73
02:00:02 AM       3      1.56      0.00      1.12      2.92      0.15      0.00      0.09      0.00      0.00     94.16
02:00:02 AM       4      2.61      0.00      1.33      1.32      0.08      0.00      0.00      0.00      0.00     94.66
02:00:02 AM       5      2.81      0.00      1.44      4.11      0.07      0.00      0.00      0.00      0.00     91.57
02:00:02 AM       6      3.76      0.00      1.66      2.22      0.10      0.00      0.00      0.00      0.00     92.26
02:00:02 AM       7      2.33      0.00      1.11      5.33      0.06      0.00      0.00      0.00      0.00     91.18
02:10:01 AM     all      2.06      0.00      1.09      0.01      0.21      0.00      0.01      0.00      0.00     96.61
02:10:01 AM       0      1.60      0.00      0.72      0.00      0.17      0.00      0.01      0.00      0.00     97.50
02:10:01 AM       1      0.94      0.00      0.68      0.01      0.20      0.00      0.01      0.00      0.00     98.17
02:10:01 AM       2      1.59      0.00      0.86      0.00      0.20      0.00      0.00      0.00      0.00     97.34
02:10:01 AM       3      1.39      0.00      1.08      0.01      0.32      0.00      0.09      0.00      0.00     97.12
02:10:01 AM       4      2.64      0.00      1.34      0.02      0.18      0.00      0.00      0.00      0.00     95.83
02:10:01 AM       5      2.48      0.00      1.46      0.01      0.21      0.00      0.00      0.00      0.00     95.83
02:10:01 AM       6      3.52      0.00      1.54      0.01      0.21      0.00      0.00      0.00      0.00     94.72
02:10:01 AM       7      2.34      0.00      1.08      0.05      0.17      0.00      0.00      0.00      0.00     96.36
02:20:01 AM     all      2.02      0.00      1.10      0.01      0.05      0.00      0.01      0.00      0.00     96.80
02:20:01 AM       0      1.48      0.00      0.74      0.00      0.05      0.00      0.01      0.00      0.00     97.72
02:20:01 AM       1      1.00      0.00      0.79      0.01      0.04      0.00      0.01      0.00      0.00     98.15
02:20:01 AM       2      1.72      0.00      0.96      0.01      0.06      0.00      0.00      0.00      0.00     97.26
02:20:01 AM       3      1.66      0.00      1.22      0.01      0.13      0.00      0.09      0.00      0.00     96.90
02:20:01 AM       4      3.12      0.00      1.50      0.02      0.04      0.00      0.00      0.00      0.00     95.32
02:20:01 AM       5      2.45      0.00      1.32      0.01      0.04      0.00      0.00      0.00      0.00     96.18
02:20:01 AM       6      2.73      0.00      1.27      0.00      0.05      0.00      0.00      0.00      0.00     95.96
02:20:01 AM       7      1.98      0.00      1.03      0.05      0.04      0.00      0.00      0.00      0.00     96.91
02:30:02 AM     all      5.70      0.00      2.70      0.04      0.15      0.00      0.03      0.00      0.00     91.38
02:30:02 AM       0      5.38      0.00      2.39      0.06      0.16      0.00      0.02      0.00      0.00     91.99
02:30:02 AM       1      5.20      0.00      2.57      0.02      0.15      0.00      0.01      0.00      0.00     92.04
02:30:02 AM       2      5.41      0.00      2.61      0.03      0.13      0.00      0.02      0.00      0.00     91.80
02:30:02 AM       3      5.64      0.00      2.95      0.00      0.21      0.00      0.13      0.00      0.00     91.06
02:30:02 AM       4      5.89      0.00      2.78      0.05      0.13      0.00      0.01      0.00      0.00     91.15
02:30:02 AM       5      6.27      0.00      3.01      0.04      0.15      0.00      0.00      0.00      0.00     90.52
02:30:02 AM       6      6.35      0.00      2.89      0.02      0.13      0.00      0.00      0.00      0.00     90.60
02:30:02 AM       7      5.46      0.00      2.40      0.09      0.14      0.00      0.01      0.00      0.00     91.90
02:40:01 AM     all      5.82      0.00      2.75      0.04      0.10      0.00      0.03      0.00      0.00     91.26
02:40:01 AM       0      5.51      0.00      2.62      0.05      0.09      0.00      0.01      0.00      0.00     91.72
02:40:01 AM       1      5.73      0.00      2.68      0.01      0.12      0.00      0.01      0.00      0.00     91.46
02:40:01 AM       2      5.65      0.00      2.58      0.03      0.09      0.00      0.01      0.00      0.00     91.64
02:40:01 AM       3      5.78      0.00      2.95      0.01      0.19      0.00      0.15      0.00      0.00     90.92
02:40:01 AM       4      5.72      0.00      2.71      0.08      0.11      0.00      0.01      0.00      0.00     91.37
02:40:01 AM       5      6.00      0.00      2.90      0.05      0.10      0.00      0.01      0.00      0.00     90.94
02:40:01 AM       6      6.45      0.00      3.00      0.06      0.06      0.00      0.01      0.00      0.00     90.42
02:40:01 AM       7      5.75      0.00      2.55      0.05      0.07      0.00      0.01      0.00      0.00     91.58
02:50:01 AM     all      6.21      0.00      2.94      0.02      0.21      0.00      0.03      0.00      0.00     90.59
02:50:01 AM       0      6.00      0.00      2.69      0.01      0.18      0.00      0.02      0.00      0.00     91.10
02:50:01 AM       1      5.97      0.00      2.86      0.00      0.21      0.00      0.01      0.00      0.00     90.94
02:50:01 AM       2      6.07      0.00      2.71      0.04      0.20      0.00      0.01      0.00      0.00     90.97
02:50:01 AM       3      6.23      0.00      3.27      0.03      0.29      0.00      0.14      0.00      0.00     90.04
02:50:01 AM       4      6.20      0.00      2.91      0.01      0.25      0.00      0.01      0.00      0.00     90.63
02:50:01 AM       5      6.29      0.00      3.19      0.02      0.18      0.00      0.01      0.00      0.00     90.31
02:50:01 AM       6      6.85      0.00      3.20      0.06      0.20      0.00      0.01      0.00      0.00     89.69
02:50:01 AM       7      6.08      0.00      2.70      0.03      0.18      0.00      0.01      0.00      0.00     91.01
03:00:01 AM     all      5.68      0.00      2.73      0.04      0.10      0.00      0.03      0.00      0.00     91.43
03:00:01 AM       0      5.25      0.00      2.46      0.03      0.10      0.00      0.02      0.00      0.00     92.15
03:00:01 AM       1      5.33      0.00      2.57      0.01      0.10      0.00      0.01      0.00      0.00     91.99
03:00:01 AM       2      5.70      0.00      2.59      0.03      0.08      0.00      0.01      0.00      0.00     91.59
03:00:01 AM       3      5.65      0.00      2.97      0.04      0.18      0.00      0.15      0.00      0.00     91.02
03:00:01 AM       4      5.59      0.00      2.75      0.04      0.08      0.00      0.01      0.00      0.00     91.53
03:00:01 AM       5      5.85      0.00      3.01      0.04      0.09      0.00      0.01      0.00      0.00     91.01
03:00:01 AM       6      6.43      0.00      3.03      0.05      0.10      0.00      0.01      0.00      0.00     90.39
03:00:01 AM       7      5.64      0.00      2.49      0.05      0.07      0.00      0.01      0.00      0.00     91.74
03:10:01 AM     all      5.72      0.96      2.97      0.08      0.49      0.00      0.03      0.00      0.00     89.74
03:10:01 AM       0      5.58      1.32      2.61      0.05      0.46      0.00      0.02      0.00      0.00     89.96
03:10:01 AM       1      5.28      0.54      2.60      0.04      0.39      0.00      0.02      0.00      0.00     91.14
03:10:01 AM       2      5.77      0.23      2.79      0.05      0.53      0.00      0.02      0.00      0.00     90.62
03:10:01 AM       3      5.17      2.76      3.22      0.06      0.66      0.00      0.16      0.00      0.00     87.98
03:10:01 AM       4      5.85      0.87      2.94      0.08      0.46      0.00      0.01      0.00      0.00     89.80
03:10:01 AM       5      6.03      1.34      3.51      0.09      0.45      0.00      0.01      0.00      0.00     88.58
03:10:01 AM       6      6.53      0.54      3.41      0.13      0.50      0.00      0.01      0.00      0.00     88.87
03:10:01 AM       7      5.57      0.13      2.72      0.11      0.50      0.00      0.01      0.00      0.00     90.96
03:20:01 AM     all      6.42      1.74      5.50      0.17      0.25      0.00      0.04      0.00      0.00     85.88
03:20:01 AM       0      6.18      1.33      5.13      0.05      0.24      0.00      0.03      0.00      0.00     87.04
03:20:01 AM       1      6.22      1.89      5.32      0.07      0.22      0.00      0.03      0.00      0.00     86.25
03:20:01 AM       2      6.22      1.53      5.52      0.14      0.22      0.00      0.02      0.00      0.00     86.34
03:20:01 AM       3      6.53      1.34      5.90      0.03      0.39      0.00      0.20      0.00      0.00     85.61
03:20:01 AM       4      6.40      1.31      5.60      0.27      0.22      0.00      0.03      0.00      0.00     86.17
03:20:01 AM       5      6.46      2.80      5.50      0.42      0.21      0.00      0.02      0.00      0.00     84.59
03:20:01 AM       6      7.05      1.31      5.86      0.18      0.24      0.00      0.02      0.00      0.00     85.34
03:20:01 AM       7      6.31      2.38      5.13      0.23      0.25      0.00      0.02      0.00      0.00     85.68
03:30:01 AM     all      6.27      0.00      2.98      0.06      0.17      0.00      0.03      0.00      0.00     90.48
03:30:01 AM       0      6.02      0.00      2.74      0.03      0.16      0.00      0.02      0.00      0.00     91.03
03:30:01 AM       1      6.09      0.00      2.86      0.02      0.18      0.00      0.02      0.00      0.00     90.85
03:30:01 AM       2      6.12      0.00      2.86      0.10      0.17      0.00      0.01      0.00      0.00     90.74
03:30:01 AM       3      6.45      0.00      3.36      0.06      0.23      0.00      0.14      0.00      0.00     89.77
03:30:01 AM       4      6.32      0.00      2.92      0.05      0.16      0.00      0.01      0.00      0.00     90.55
03:30:01 AM       5      6.16      0.00      3.14      0.04      0.17      0.00      0.00      0.00      0.00     90.48
03:30:01 AM       6      7.00      0.00      3.23      0.14      0.18      0.00      0.01      0.00      0.00     89.45
03:30:01 AM       7      6.04      0.00      2.74      0.07      0.14      0.00      0.01      0.00      0.00     90.99
03:40:01 AM     all      6.58      0.00      3.05      0.04      0.24      0.00      0.03      0.00      0.00     90.07
03:40:01 AM       0      6.37      0.00      2.70      0.03      0.22      0.00      0.01      0.00      0.00     90.67
03:40:01 AM       1      6.28      0.00      2.95      0.01      0.25      0.00      0.01      0.00      0.00     90.50
03:40:01 AM       2      6.48      0.00      2.88      0.02      0.22      0.00      0.01      0.00      0.00     90.39
03:40:01 AM       3      6.58      0.00      3.37      0.01      0.33      0.00      0.14      0.00      0.00     89.57
03:40:01 AM       4      6.50      0.00      3.06      0.02      0.20      0.00      0.01      0.00      0.00     90.21
03:40:01 AM       5      6.75      0.00      3.36      0.04      0.22      0.00      0.01      0.00      0.00     89.62
03:40:01 AM       6      7.18      0.00      3.36      0.08      0.24      0.00      0.01      0.00      0.00     89.13
03:40:01 AM       7      6.48      0.00      2.75      0.08      0.24      0.00      0.01      0.00      0.00     90.44

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all      6.40      0.00      2.99      0.44      0.09      0.00      0.03      0.00      0.00     90.05
03:50:01 AM       0      6.39      0.00      2.79      0.50      0.08      0.00      0.02      0.00      0.00     90.22
03:50:01 AM       1      6.26      0.00      2.89      0.53      0.10      0.00      0.02      0.00      0.00     90.21
03:50:01 AM       2      6.20      0.00      2.74      0.49      0.08      0.00      0.01      0.00      0.00     90.48
03:50:01 AM       3      6.25      0.00      3.16      0.36      0.17      0.00      0.15      0.00      0.00     89.91
03:50:01 AM       4      6.40      0.00      3.01      0.28      0.08      0.00      0.01      0.00      0.00     90.22
03:50:01 AM       5      6.42      0.00      3.24      0.43      0.09      0.00      0.01      0.00      0.00     89.81
03:50:01 AM       6      6.99      0.00      3.19      0.42      0.09      0.00      0.01      0.00      0.00     89.29
03:50:01 AM       7      6.31      0.00      2.85      0.51      0.08      0.00      0.01      0.00      0.00     90.23
04:00:01 AM     all      5.94      0.00      2.81      1.39      0.06      0.00      0.03      0.00      0.00     89.77
04:00:01 AM       0      5.68      0.00      2.61      1.41      0.05      0.00      0.02      0.00      0.00     90.23
04:00:01 AM       1      5.93      0.00      2.76      0.87      0.05      0.00      0.01      0.00      0.00     90.38
04:00:01 AM       2      5.84      0.00      2.68      1.50      0.05      0.00      0.01      0.00      0.00     89.92
04:00:01 AM       3      5.93      0.00      2.90      1.51      0.12      0.00      0.15      0.00      0.00     89.39
04:00:01 AM       4      6.03      0.00      2.84      1.38      0.05      0.00      0.01      0.00      0.00     89.70
04:00:01 AM       5      5.94      0.00      2.89      1.48      0.06      0.00      0.01      0.00      0.00     89.62
04:00:01 AM       6      6.26      0.00      3.05      1.53      0.06      0.00      0.01      0.00      0.00     89.09
04:00:01 AM       7      5.95      0.00      2.75      1.41      0.05      0.00      0.01      0.00      0.00     89.84
04:10:01 AM     all      6.06      0.00      2.80      1.15      0.55      0.00      0.03      0.00      0.00     89.41
04:10:01 AM       0      5.82      0.00      2.63      1.14      0.54      0.00      0.02      0.00      0.00     89.85
04:10:01 AM       1      5.75      0.00      2.68      1.13      0.48      0.00      0.01      0.00      0.00     89.95
04:10:01 AM       2      6.27      0.00      2.82      1.28      0.54      0.00      0.01      0.00      0.00     89.08
04:10:01 AM       3      6.19      0.00      2.97      1.06      0.61      0.00      0.14      0.00      0.00     89.04
04:10:01 AM       4      5.83      0.00      2.63      1.25      0.56      0.00      0.01      0.00      0.00     89.73
04:10:01 AM       5      5.96      0.00      2.92      1.13      0.57      0.00      0.01      0.00      0.00     89.42
04:10:01 AM       6      6.90      0.00      3.13      1.05      0.55      0.00      0.00      0.00      0.00     88.38
04:10:01 AM       7      5.80      0.00      2.62      1.18      0.55      0.00      0.01      0.00      0.00     89.84
04:20:01 AM     all      3.58      0.00      1.67      3.27      0.07      0.00      0.02      0.00      0.00     91.39
04:20:01 AM       0      3.37      0.00      1.39      3.98      0.07      0.00      0.01      0.00      0.00     91.18
04:20:01 AM       1      3.17      0.00      1.49      3.50      0.06      0.00      0.01      0.00      0.00     91.78
04:20:01 AM       2      3.28      0.00      1.50      3.03      0.07      0.00      0.00      0.00      0.00     92.11
04:20:01 AM       3      3.45      0.00      1.89      3.16      0.14      0.00      0.12      0.00      0.00     91.25
04:20:01 AM       4      3.70      0.00      1.71      3.62      0.05      0.00      0.00      0.00      0.00     90.92
04:20:01 AM       5      3.74      0.00      1.89      3.20      0.06      0.00      0.00      0.00      0.00     91.11
04:20:01 AM       6      4.56      0.00      1.97      2.13      0.06      0.00      0.00      0.00      0.00     91.27
04:20:01 AM       7      3.38      0.00      1.51      3.54      0.05      0.00      0.00      0.00      0.00     91.51
04:30:02 AM     all      2.08      0.00      0.97      0.92      0.06      0.00      0.01      0.00      0.00     95.95
04:30:02 AM       0      1.36      0.00      0.61      0.24      0.06      0.00      0.01      0.00      0.00     97.72
04:30:02 AM       1      1.41      0.00      0.70      0.87      0.07      0.00      0.01      0.00      0.00     96.95
04:30:02 AM       2      1.80      0.00      0.71      0.60      0.04      0.00      0.00      0.00      0.00     96.85
04:30:02 AM       3      1.46      0.00      0.96      0.55      0.13      0.00      0.09      0.00      0.00     96.81
04:30:02 AM       4      2.66      0.00      1.18      1.96      0.06      0.00      0.00      0.00      0.00     94.15
04:30:02 AM       5      2.07      0.00      1.15      0.87      0.05      0.00      0.00      0.00      0.00     95.86
04:30:02 AM       6      3.60      0.00      1.48      1.24      0.05      0.00      0.00      0.00      0.00     93.62
04:30:02 AM       7      2.26      0.00      0.99      1.05      0.05      0.00      0.00      0.00      0.00     95.65
04:40:01 AM     all      2.02      0.00      0.99      0.29      0.08      0.00      0.01      0.00      0.00     96.61
04:40:01 AM       0      1.49      0.00      0.61      0.70      0.06      0.00      0.01      0.00      0.00     97.13
04:40:01 AM       1      1.33      0.00      0.71      0.00      0.07      0.00      0.01      0.00      0.00     97.88
04:40:01 AM       2      1.50      0.00      0.75      0.00      0.06      0.00      0.00      0.00      0.00     97.69
04:40:01 AM       3      1.03      0.00      0.90      0.02      0.15      0.00      0.08      0.00      0.00     97.81
04:40:01 AM       4      2.83      0.00      1.35      0.13      0.06      0.00      0.00      0.00      0.00     95.64
04:40:01 AM       5      2.98      0.00      1.42      0.95      0.08      0.00      0.00      0.00      0.00     94.56
04:40:01 AM       6      3.33      0.00      1.35      0.43      0.08      0.00      0.00      0.00      0.00     94.81
04:40:01 AM       7      1.71      0.00      0.80      0.06      0.07      0.00      0.00      0.00      0.00     97.37
04:50:01 AM     all      4.20      0.00      1.85      0.19      0.08      0.00      0.02      0.00      0.00     93.66
04:50:01 AM       0      3.57      0.00      1.49      0.98      0.07      0.00      0.02      0.00      0.00     93.88
04:50:01 AM       1      3.61      0.00      1.67      0.02      0.06      0.00      0.01      0.00      0.00     94.64
04:50:01 AM       2      3.62      0.00      1.56      0.04      0.07      0.00      0.01      0.00      0.00     94.71
04:50:01 AM       3      4.16      0.00      2.02      0.07      0.15      0.00      0.13      0.00      0.00     93.48
04:50:01 AM       4      4.70      0.00      2.05      0.12      0.07      0.00      0.01      0.00      0.00     93.07
04:50:01 AM       5      4.85      0.00      2.11      0.19      0.08      0.00      0.01      0.00      0.00     92.76
04:50:01 AM       6      5.09      0.00      2.18      0.05      0.06      0.00      0.00      0.00      0.00     92.62
04:50:01 AM       7      4.04      0.00      1.69      0.08      0.08      0.00      0.01      0.00      0.00     94.10
05:00:01 AM     all      5.21      0.00      2.42      0.06      0.14      0.00      0.02      0.00      0.00     92.16
05:00:01 AM       0      4.87      0.00      2.10      0.02      0.14      0.00      0.01      0.00      0.00     92.85
05:00:01 AM       1      5.01      0.00      2.40      0.09      0.12      0.00      0.01      0.00      0.00     92.37
05:00:01 AM       2      5.21      0.00      2.30      0.24      0.13      0.00      0.01      0.00      0.00     92.11
